Openings Analysis
Below are three sets of analysis/counts on the 6,500 listings added from 1 September 2025 - 31 August 2026
| Sets | |
| Set one | Overall counts |
| Set two | Market sector counts |
| Set three | Geographical counts by region |
Set one : Overall counts
| Month | records added | future openings | new openings | potential openings | closed | refurb/acquisition etc |
| Sep-25 * | 252 | 126 | 52 | 52 | 22 | 0 |
| Oct-25 | 435 | 153 | 50 | 138 | 90 | 4 |
| Nov-25 | 658 | 345 | 107 | 97 | 49 | 60 |
| Dec-25 | 622 | 271 | 154 | 87 | 41 | 69 |
| Jan-26 | 565 | 248 | 51 | 98 | 81 | 87 |
| Feb-26 | 546 | 236 | 61 | 79 | 58 | 112 |
| Mar-26 | 670 | 286 | 96 | 104 | 88 | 96 |
| Apr-26 | 527 | 204 | 76 | 84 | 56 | 107 |
| May-26 | 493 | 198 | 91 | 92 | 32 | 80 |
| Jun-26 | 543 | 231 | 83 | 105 | 35 | 89 |
| Jul-26 | 385 | 123 | 75 | 53 | 66 | 68 |
| Aug-26 | 589 | 270 | 75 | 86 | 45 | 113 |
| Total | 6282 | 2690 | 970 | 1074 | 663 | 885 |
* Please note there is a two week period in September 2025 when data was not aggregated
Set two : Market sector counts
| Sector | records added | future openings | new openings | potential openings | closed | refurb/acquisition etc |
| Accommodation | 22 | 8 | 4 | 8 | 0 | 2 |
| Bar | 507 | 204 | 102 | 58 | 104 | 39 |
| Cafe | 1118 | 470 | 233 | 218 | 136 | 61 |
| Hotel | 562 | 192 | 25 | 123 | 8 | 214 |
| Leisure | 304 | 173 | 19 | 62 | 19 | 31 |
| Pub | 786 | 188 | 62 | 58 | 47 | 431 |
| Restaurant | 2320 | 1158 | 39 | 373 | 322 | 76 |
| Takeaway | 588 | 263 | 125 | 154 | 25 | 21 |
| Venue | 75 | 34 | 9 | 20 | 2 | 10 |
| Total | 6282 | 2690 | 971 | 1075 | 663 | 885 |
Set three : Geographical regional counts
| Region | records added | future openings | new openings | potential openings | closed | refurb/acquisition etc |
| East Anglia | 168 | 62 | 24 | 21 | 21 | 40 |
| London | 1263 | 754 | 206 | 119 | 108 | 76 |
| Midlands | 779 | 303 | 111 | 123 | 90 | 152 |
| North East | 204 | 98 | 31 | 23 | 20 | 32 |
| North West | 723 | 322 | 129 | 98 | 70 | 104 |
| Northern Ireland | 94 | 35 | 11 | 22 | 18 | 8 |
| Scotland | 614 | 258 | 105 | 105 | 72 | 74 |
| South East | 992 | 382 | 162 | 137 | 132 | 179 |
| South West | 485 | 195 | 77 | 57 | 70 | 86 |
| Wales | 232 | 95 | 34 | 39 | 24 | 40 |
| Yorkshire & Humberside | 392 | 160 | 74 | 66 | 34 | 58 |
| zz region not confirmed | 336 | 26 | 4 | 264 | 6 | 36 |
| Total | 6282 | 2690 | 970 | 1074 | 663 | 885 |


